Usage Statistics for cnxintaiyang.com

Summary Period: February 2012
Generated 01-Mar-2012 10:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 17852
Total Files 10549
Total Pages 6044
Total Visits 3314
Total KBytes 180821
Total Unique Sites 1015
Total Unique URLs 380
Total Unique Referrers 360
Total Unique User Agents 283
. Avg Max
Hits per Hour 25 323
Hits per Day 615 1444
Files per Day 363 953
Pages per Day 208 406
Sites per Day 35 179
Visits per Day 114 166
KBytes per Day 6235 16419
Hits by Response Code
Code 200 - OK 59.09% 10549
Code 301 - Moved Permanently 0.16% 28
Code 302 - Found 0.03% 5
Code 304 - Not Modified 5.08% 907
Code 400 - Bad Request 0.04% 8
Code 404 - Not Found 35.59% 6353
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 218 1.22% 193 1.83% 120 1.99% 73 2.20% 92 9.06% 2855 1.58%
2 319 1.79% 229 2.17% 219 3.62% 90 2.72% 91 8.97% 3209 1.77%
3 530 2.97% 458 4.34% 215 3.56% 93 2.81% 60 5.91% 5235 2.90%
4 435 2.44% 354 3.36% 193 3.19% 120 3.62% 132 13.00% 5636 3.12%
5 473 2.65% 347 3.29% 147 2.43% 100 3.02% 112 11.03% 8149 4.51%
6 273 1.53% 193 1.83% 164 2.71% 101 3.05% 100 9.85% 2401 1.33%
7 356 1.99% 297 2.82% 150 2.48% 101 3.05% 101 9.95% 6662 3.68%
8 291 1.63% 224 2.12% 160 2.65% 91 2.75% 93 9.16% 3500 1.94%
9 707 3.96% 352 3.34% 257 4.25% 115 3.47% 111 10.94% 5212 2.88%
10 452 2.53% 311 2.95% 238 3.94% 102 3.08% 96 9.46% 5174 2.86%
11 581 3.25% 406 3.85% 186 3.08% 131 3.95% 116 11.43% 7687 4.25%
12 487 2.73% 401 3.80% 247 4.09% 133 4.01% 119 11.72% 5490 3.04%
13 546 3.06% 372 3.53% 217 3.59% 121 3.65% 120 11.82% 6929 3.83%
14 1444 8.09% 953 9.03% 406 6.72% 166 5.01% 179 17.64% 16419 9.08%
15 582 3.26% 300 2.84% 211 3.49% 114 3.44% 131 12.91% 5640 3.12%
16 708 3.97% 450 4.27% 208 3.44% 121 3.65% 159 15.67% 9876 5.46%
17 565 3.16% 316 3.00% 233 3.86% 128 3.86% 123 12.12% 5184 2.87%
18 1085 6.08% 740 7.01% 207 3.42% 83 2.50% 120 11.82% 11224 6.21%
19 655 3.67% 319 3.02% 193 3.19% 98 2.96% 111 10.94% 7027 3.89%
20 448 2.51% 339 3.21% 174 2.88% 99 2.99% 89 8.77% 4268 2.36%
21 545 3.05% 322 3.05% 263 4.35% 119 3.59% 103 10.15% 5894 3.26%
22 617 3.46% 285 2.70% 233 3.86% 101 3.05% 108 10.64% 5229 2.89%
23 653 3.66% 272 2.58% 180 2.98% 112 3.38% 117 11.53% 4572 2.53%
24 691 3.87% 345 3.27% 211 3.49% 127 3.83% 126 12.41% 5583 3.09%
25 764 4.28% 339 3.21% 183 3.03% 107 3.23% 124 12.22% 7440 4.11%
26 654 3.66% 306 2.90% 161 2.66% 127 3.83% 146 14.38% 4618 2.55%
27 1150 6.44% 395 3.74% 198 3.28% 142 4.28% 165 16.26% 6928 3.83%
28 854 4.78% 407 3.86% 228 3.77% 161 4.86% 154 15.17% 6202 3.43%
29 769 4.31% 324 3.07% 242 4.00% 143 4.32% 123 12.12% 6577 3.64%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1006 5.64% 27 808 7.66% 10 308 5.10% 384 11129 6.15%
1 30 894 5.01% 24 719 6.82% 10 311 5.15% 426 12363 6.84%
2 30 885 4.96% 18 529 5.01% 7 227 3.76% 313 9085 5.02%
3 27 784 4.39% 18 528 5.01% 9 288 4.77% 331 9592 5.30%
4 25 735 4.12% 16 471 4.46% 9 267 4.42% 333 9670 5.35%
5 28 823 4.61% 17 502 4.76% 7 222 3.67% 283 8213 4.54%
6 37 1076 6.03% 17 499 4.73% 10 296 4.90% 256 7416 4.10%
7 20 605 3.39% 15 447 4.24% 8 254 4.20% 284 8246 4.56%
8 23 684 3.83% 13 401 3.80% 7 211 3.49% 283 8217 4.54%
9 22 655 3.67% 12 368 3.49% 8 255 4.22% 239 6942 3.84%
10 18 538 3.01% 10 300 2.84% 6 202 3.34% 180 5210 2.88%
11 23 667 3.74% 16 466 4.42% 8 247 4.09% 262 7589 4.20%
12 22 656 3.67% 12 364 3.45% 8 245 4.05% 238 6915 3.82%
13 18 544 3.05% 9 280 2.65% 7 222 3.67% 159 4610 2.55%
14 33 960 5.38% 20 596 5.65% 13 387 6.40% 317 9201 5.09%
15 34 998 5.59% 18 538 5.10% 8 239 3.95% 282 8173 4.52%
16 23 675 3.78% 9 282 2.67% 8 255 4.22% 157 4552 2.52%
17 26 767 4.30% 10 318 3.01% 10 300 4.96% 222 6449 3.57%
18 19 558 3.13% 8 239 2.27% 7 226 3.74% 156 4513 2.50%
19 23 684 3.83% 12 375 3.55% 7 220 3.64% 290 8412 4.65%
20 26 762 4.27% 12 372 3.53% 7 207 3.42% 239 6936 3.84%
21 15 461 2.58% 10 299 2.83% 6 188 3.11% 150 4341 2.40%
22 25 747 4.18% 12 355 3.37% 7 219 3.62% 187 5436 3.01%
23 23 688 3.85% 17 493 4.67% 8 248 4.10% 262 7608 4.21%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 2727 15.28% 55039 30.44% /
2 1563 8.76% 15385 8.51% /plus/feedback.php
3 460 2.58% 227 0.13% /robots.txt
4 234 1.31% 1 0.00% /plus/feedback_ajax.php
5 216 1.21% 2879 1.59% /dede/article_add.php
6 202 1.13% 1462 0.81% /include/dedeajax2.js
7 192 1.08% 2302 1.27% /templets/default/style/dedecms.css
8 190 1.06% 197 0.11% /dede/makehtml_list_action.php
9 163 0.91% 3991 2.21% /webalizer/usage_201201.html
10 155 0.87% 631 0.35% /webalizer/
11 144 0.81% 5 0.00% /plus/count.php
12 132 0.74% 196 0.11% /dede/makehtml_all.php
13 118 0.66% 113 0.06% /plus/digg_ajax.php
14 115 0.64% 40 0.02% /tz.js
15 114 0.64% 3211 1.78% /images/js/j.js
16 108 0.60% 35835 19.82% /include/ckeditor/ckeditor.js
17 107 0.60% 373 0.21% /templets/default/js/pic_scroll.js
18 98 0.55% 1058 0.59% /templets/default/style/layout.css
19 98 0.55% 2176 1.20% /templets/default/style/page.css
20 88 0.49% 2307 1.28% /include/ckeditor/skins/kama/editor.css
21 86 0.48% 2033 1.12% /include/ckeditor/plugins/bbcode/plugin.js
22 81 0.45% 1207 0.67% /include/ckeditor/lang/zh-cn.js
23 81 0.45% 49 0.03% /include/ckeditor/plugins/addon/plugin.js
24 80 0.45% 82 0.05% /include/ckeditor/plugins/multipic/plugin.js
25 76 0.43% 48 0.03% /include/ckeditor/config.js
26 73 0.41% 57 0.03% /include/ckeditor/plugins/dedepage/plugin.js
27 68 0.38% 101 0.06% /dede/login.php
28 54 0.30% 771 0.43% /a/taiyangcheng/
29 51 0.29% 537 0.30% /a/egaofangmian/
30 51 0.29% 26 0.01% /include/ckeditor/contents.css

Top 10 of 380 Total URLs By KBytes
# Hits KBytes URL
1 2727 15.28% 55039 30.44% /
2 108 0.60% 35835 19.82% /include/ckeditor/ckeditor.js
3 1563 8.76% 15385 8.51% /plus/feedback.php
4 163 0.91% 3991 2.21% /webalizer/usage_201201.html
5 114 0.64% 3211 1.78% /images/js/j.js
6 216 1.21% 2879 1.59% /dede/article_add.php
7 88 0.49% 2307 1.28% /include/ckeditor/skins/kama/editor.css
8 192 1.08% 2302 1.27% /templets/default/style/dedecms.css
9 98 0.55% 2176 1.20% /templets/default/style/page.css
10 86 0.48% 2033 1.12% /include/ckeditor/plugins/bbcode/plugin.js

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 2727 15.28% 1802 55.88% /
2 155 0.87% 82 2.54% /webalizer/
3 163 0.91% 43 1.33% /webalizer/usage_201201.html
4 23 0.13% 22 0.68% /dede/
5 51 0.29% 21 0.65% /a/egaofangmian/
6 45 0.25% 20 0.62% /a/paokailiao/
7 54 0.30% 20 0.62% /a/taiyangcheng/
8 38 0.21% 20 0.62% /a/taiyangcheng/20120202/10.html
9 32 0.18% 20 0.62% /a/taiyangcheng/20120202/12.html
10 30 0.17% 20 0.62% /a/taiyangcheng/20120203/19.html

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 2727 15.28% 1779 55.25% /
2 155 0.87% 76 2.36% /webalizer/
3 163 0.91% 49 1.52% /webalizer/usage_201201.html
4 54 0.30% 21 0.65% /a/taiyangcheng/
5 38 0.21% 21 0.65% /a/taiyangcheng/20120202/10.html
6 48 0.27% 21 0.65% /a/yangkuaican/
7 32 0.18% 20 0.62% /a/taiyangcheng/20120202/12.html
8 28 0.16% 20 0.62% /a/taiyangcheng/20120203/21.html
9 51 0.29% 19 0.59% /a/egaofangmian/
10 30 0.17% 18 0.56% /a/taiyangcheng/20120202/11.html

Top 30 of 1015 Total Sites
# Hits Files KBytes Visits Hostname
1 1084 6.07% 964 9.14% 12035 6.66% 4 0.12% bardolino.netestate.de
2 600 3.36% 8 0.08% 76 0.04% 1 0.03% 222.186.18.42
3 480 2.69% 344 3.26% 5079 2.81% 83 2.50% 220.181.125.44
4 373 2.09% 298 2.82% 3163 1.75% 54 1.63% crawl-66-249-72-180.googlebot.com
5 315 1.76% 0 0.00% 22 0.01% 0 0.00% 222.186.36.63
6 289 1.62% 222 2.10% 2695 1.49% 73 2.20% crawl-66-249-71-108.googlebot.com
7 273 1.53% 0 0.00% 144 0.08% 0 0.00% 60.169.78.119
8 265 1.48% 0 0.00% 55 0.03% 3 0.09% 61.147.110.13
9 262 1.47% 200 1.90% 2940 1.63% 73 2.20% crawl-66-249-71-122.googlebot.com
10 262 1.47% 1 0.01% 157 0.09% 1 0.03% pc230.emc.nctu.edu.tw
11 236 1.32% 182 1.73% 1649 0.91% 27 0.81% crawl-66-249-72-44.googlebot.com
12 208 1.17% 0 0.00% 36 0.02% 0 0.00% 117.25.146.190
13 203 1.14% 203 1.92% 5136 2.84% 170 5.13% 8.218.202.1.static.bjtelecom.net
14 198 1.11% 0 0.00% 7 0.00% 0 0.00% 60.191.138.148
15 192 1.08% 192 1.82% 4027 2.23% 90 2.72% 178-137-16-47-lvv.broadband.kyivstar.net
16 174 0.97% 6 0.06% 34 0.02% 0 0.00% 61.147.99.32
17 138 0.77% 3 0.03% 19 0.01% 0 0.00% 61.147.110.18
18 135 0.76% 133 1.26% 3145 1.74% 29 0.88% 222.174.144.68
19 120 0.67% 0 0.00% 29 0.02% 1 0.03% 61.160.222.80
20 114 0.64% 0 0.00% 60 0.03% 0 0.00% 218.61.18.253
21 113 0.63% 111 1.05% 2660 1.47% 26 0.78% 60.211.237.98
22 112 0.63% 0 0.00% 17 0.01% 1 0.03% 117.41.186.181
23 112 0.63% 46 0.44% 575 0.32% 2 0.06% 123.92.207.227
24 108 0.60% 0 0.00% 19 0.01% 0 0.00% 61.147.110.66
25 106 0.59% 103 0.98% 415 0.23% 1 0.03% 93.180.77.125.board.xm.fj.dynamic.163data.com.cn
26 104 0.58% 0 0.00% 55 0.03% 1 0.03% 112.175.235.120
27 102 0.57% 0 0.00% 4 0.00% 0 0.00% 76-164-225.static.versaweb.net
28 102 0.57% 86 0.82% 864 0.48% 22 0.66% crawl-66-249-72-227.googlebot.com
29 100 0.56% 99 0.94% 2355 1.30% 24 0.72% 221.2.152.78
30 100 0.56% 0 0.00% 18 0.01% 1 0.03% 61.147.110.12

Top 10 of 1015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1084 6.07% 964 9.14% 12035 6.66% 4 0.12% bardolino.netestate.de
2 203 1.14% 203 1.92% 5136 2.84% 170 5.13% 8.218.202.1.static.bjtelecom.net
3 480 2.69% 344 3.26% 5079 2.81% 83 2.50% 220.181.125.44
4 192 1.08% 192 1.82% 4027 2.23% 90 2.72% 178-137-16-47-lvv.broadband.kyivstar.net
5 373 2.09% 298 2.82% 3163 1.75% 54 1.63% crawl-66-249-72-180.googlebot.com
6 135 0.76% 133 1.26% 3145 1.74% 29 0.88% 222.174.144.68
7 262 1.47% 200 1.90% 2940 1.63% 73 2.20% crawl-66-249-71-122.googlebot.com
8 289 1.62% 222 2.10% 2695 1.49% 73 2.20% crawl-66-249-71-108.googlebot.com
9 113 0.63% 111 1.05% 2660 1.47% 26 0.78% 60.211.237.98
10 100 0.56% 99 0.94% 2355 1.30% 24 0.72% 221.2.152.78

Top 30 of 360 Total Referrers
# Hits Referrer
1 13638 76.39% - (Direct Request)
2 1147 6.43% http://www.baidu.com/s
3 28 0.16% http://pic.sogou.com
4 21 0.12% http://cache.baidu.com/c
5 16 0.09% http://image.baidu.com/i
6 15 0.08% http://prestoudphg.dousetsu.com/
7 13 0.07% http://image.soso.com/
8 10 0.06% http://bedbathand-beyondcoupons.com/
9 10 0.06% http://www.everything4360.com/
10 10 0.06% http://www.everything4360.com/Xbox360_3_red_light_fix.html
11 10 0.06% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
12 10 0.06% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
13 10 0.06% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
14 10 0.06% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
15 10 0.06% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
16 10 0.06% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
17 8 0.04% http://76.162.180.146/plus/feedback.php
18 5 0.03% best-multivitamin-for-men.info
19 5 0.03% http://0317es.com/
20 5 0.03% http://bbs.dsfy520.com/
21 5 0.03% http://bbs.truelove8.com/
22 5 0.03% http://blog.xmnn.cn/
23 5 0.03% http://cayafok.dax.ru/sitemap.html
24 5 0.03% http://diqaqed.comeze.com/
25 5 0.03% http://dualgsabu.cwahi.net/
26 5 0.03% http://earningsxxw.cwahi.net/
27 5 0.03% http://economyfnbynz.cwahi.net/
28 5 0.03% http://equipmentgvwhhb.cwahi.net/
29 5 0.03% http://facilitiesvdvn.cwahi.net/
30 5 0.03% http://flighttnrvgk.cwahi.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 283 Total User Agents
# Hits User Agent
1 4414 24.73% Mozilla/4.0
2 1991 11.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1393 7.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1144 6.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
5 1091 6.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
6 1084 6.07% netEstate NE Crawler (+http://www.sengine.info/)
7 712 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
8 575 3.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 238 1.33% Yahoo! Slurp China
10 236 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
11 217 1.22% Sosospider+(+http://help.soso.com/webspider.htm)
12 203 1.14% \"Mozilla/5.0
13 198 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 174 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
15 172 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 10026 56.16% 4890 46.36% 106756 59.04% Unresolved/Unknown
2 4443 24.89% 3213 30.46% 43399 24.00% Commercial (com)
3 1183 6.63% 1003 9.51% 12604 6.97% Germany
4 1124 6.30% 879 8.33% 6530 3.61% China
5 730 4.09% 505 4.79% 10755 5.95% Network (net)
6 263 1.47% 1 0.01% 157 0.09% Taiwan
7 18 0.10% 12 0.11% 8 0.00% Canada
8 14 0.08% 7 0.07% 163 0.09% Russian Federation
9 8 0.04% 5 0.05% 2 0.00% Brazil
10 7 0.04% 7 0.07% 183 0.10% Ukraine
11 5 0.03% 5 0.05% 63 0.03% Non-Profit (org)
12 4 0.02% 4 0.04% 58 0.03% Lithuania
13 4 0.02% 1 0.01% 27 0.01% United Kingdom
14 3 0.02% 2 0.02% 50 0.03% Generic TLD (info)
15 3 0.02% 2 0.02% 0 0.00% Address Routing (arpa)
16 3 0.02% 0 0.00% 2 0.00% Japan
17 2 0.01% 2 0.02% 17 0.01% India
18 2 0.01% 2 0.02% 0 0.00% Italy
19 2 0.01% 1 0.01% 1 0.00% Norway
20 2 0.01% 2 0.02% 26 0.01% Seychelles
21 1 0.01% 1 0.01% 0 0.00% France
22 1 0.01% 1 0.01% 0 0.00% Indonesia
23 1 0.01% 1 0.01% 0 0.00% Libya
24 1 0.01% 1 0.01% 0 0.00% Mexico
25 1 0.01% 1 0.01% 0 0.00% Sweden
26 1 0.01% 1 0.01% 19 0.01% Soviet Union


Generated by Webalizer Version 2.20